Sl.No | District/ Town | Grade |
---|---|---|
Srikakulam District | ||
1 | AMADALAVALASA (SUDA) | 2nd |
2 | ICHAPURAM(SUDA) | 3rd |
3 | PALASA-KASIBUGGA(SUDA) | 2nd |
4 | SRIKAKULAM (SUDA) | M.C |
Vizianagaram District | ||
5 | BOBBILI (BUDA) | 2nd |
6 | NELLIMARLA (VMRDA) | N.P |
7 | RAJAM (SUDA) | 3rd |
8 | VIZIANAGARAM (VMRDA) | M.C |
Parvathipuram Manyam District | ||
9 | PALAKONDA | N.P |
10 | PARVATHIPURAM (BUDA) | 1st |
11 | SALURU (BUDA) | 2nd |
Visakhapatnam District | ||
12 | GVMC (VMRDA) | M.C |
Anakapalli District | ||
13 | NARSIPATNAM | 3rd |
14 | YELAMANCHILI (VMRDA) | 3rd |
Sl.No | District/ Town | Grade |
---|---|---|
Kakinada District | ||
15 | GOLLAPROLU (KAUDA) | N.P |
16 | KAKINADA (KAUDA) | M.C |
17 | PEDDAPURAM (KAUDA) | 2nd |
18 | PITHAPURAM (KAUDA) | 2nd |
19 | SAMALKOT (KAUDA) | 2nd |
20 | TUNI (KAUDA) | 2nd |
21 | YELESWARAM | N.P |
Dr.B.R.Ambedkar Konaseema District | ||
22 | AMALAPURAM | 1st |
23 | MANDAPET | 2nd |
24 | MUMMIDIVARAM | N.P |
25 | RAMACHANDRAPURAM (KAUDA) | 2nd |
East Godavari District | ||
26 | KOVVUR (RUDA) | 3rd |
27 | NIDADAVOLE (RUDA) | 2nd |
28 | RAJAHMUNDRY (RUDA) | M.C |
West Godavari District | ||
29 | AKIVEEDU (EUDA) | N.P |
30 | BHIMAVARAM (EUDA) | Sel |
31 | NARSAPUR (EUDA) | 1st |
32 | PALACOLE (EUDA) | 1st |
33 | TADEPALLIGUDEM (EUDA) | Sel |
34 | TANUKU (EUDA) | 1st |
Eluru District | ||
35 | CHINTALAPUDI | N.P |
36 | ELURU (EUDA) | M.C |
37 | JANGA REDDY GUDEM (EUDA) | 2nd |
38 | NUZVID (APCRDA) | 2nd |
Krishna District | ||
39 | GUDIVADA (APCRDA) | Spl |
40 | MACHILIPATNAM (MUDA) | M.C |
41 | PEDANA (MUDA) | 3rd |
42 | VUYYURU (APCRDA) | N.P |
43 | YSR TADIGADAPA (APCRDA) | 1st |
NTR District | ||
44 | JAGGAIAHPETA (APCRDA) | 2nd |
45 | KONDAPALLI (APCRDA) | 3rd |
46 | NANDIGAMA (APCRDA) | N.P |
47 | TIRUVURU | N.P |
48 | VIJAYAWADA (APCRDA) | M.C |
Sl.No | District/ Town | Grade |
---|---|---|
Guntur District | ||
49 | GUNTUR (APCRDA) | M.C |
50 | MANGALAGIRI-TADEPALLE (APCRDA) | M.C. |
51 | PONNUR (APCRDA) | 2nd |
52 | TENALI (APCRDA) | Spl |
Palnadu District | ||
53 | CHILAKALURIPET (PAUDA) | 1st |
54 | DACHEPALLI (PAUDA) | N.P |
55 | GURAJALA (PAUDA) | N.P |
56 | MACHERLA (PAUDA) | 2nd |
57 | NARASARAOPET(PAUDA) | 1st |
58 | PIDUGURALLA(PAUDA) | 2nd |
59 | SATTENAPALLE (APCRDA) | 2nd |
60 | VINUKONDA (PAUDA) | 2nd |
Bapatla District | ||
61 | ADANKI (OUDA) | 2nd |
62 | BAPATLA (BAUDA) | 1st |
63 | CHIRALA (OUDA) | 1st |
64 | REPALLE (BAUDA) | 2nd |
Prakasam District | ||
65 | CHIMKURTHY (OUDA) | 2nd |
66 | DARSI (OUDA) | N.P |
67 | GIDDALUR (OUDA) | N.P |
68 | KANIGIRI (OUDA) | N.P |
69 | MARKAPUR (OUDA) | 2nd |
70 | ONGOLE (OUDA) | M.C. |
71 | PODILI (OUDA) | N.P |
SPSR Nellore District | ||
72 | ALLURU | N.P |
73 | ATMAKUR | 3rd |
74 | BUCHIREDDYPALEM (NUDA) | N.P |
75 | KANDUKUR (OUDA) | 2nd |
76 | KAVALI (NUDA) | 1st |
77 | NELLORE (NUDA) | M.C. |
Sl.No | District/ Town | Grade |
---|---|---|
Anantapur District | ||
78 | ANANTAPUR (AHUDA) | M.C. |
79 | GOOTY | 3rd |
80 | GUNTAKAL | Sel |
81 | KALYANADURGAM | 3rd |
82 | RAYADURG | 2nd |
83 | TADIPATRI | Spl |
Sri Satya Sai District | ||
84 | DHARMAVARAM (AHUDA) | Sel |
85 | HINDUPUR (AHUDA) | Sel |
86 | KADIRI | Spl |
87 | MADAKASIRA | N.P |
88 | PENUKONDA | N.P |
89 | PUTTAPARTHI (PUDA) | N.P |
Chittoor District | ||
90 | CHITTOOR (CUDA) | M.C. |
91 | KUPPAM (PKMUDA) | 3rd |
92 | NAGARI (TUDA) | 3rd |
93 | PALAMANERU (PKMUDA) | 3rd |
94 | PUNGANUR (PKMUDA) | 2nd |
95 | PUTTUR (TUDA) | 3rd |
Annamayya District | ||
96 | B.KOTHAKOTA | N.P |
97 | MADANAPALLI (PKMUDA) | Sel |
98 | RAJAMPET (ANUDA) | 2nd |
99 | RAYACHOTY (ANUDA) | 1st |
Tirupathi District | ||
100 | GUDUR (NUDA) | 1st |
101 | NAIDUPETA (NUDA) | 3rd |
102 | SRIKALAHASTI (TUDA) | 1st |
103 | SULLURUPET (NUDA) | 3rd |
104 | TIRUPATHI (TUDA) | M.C. |
105 | VENKATAGIRI | 3rd |
Kurnool District | ||
106 | ADONI | Spl |
107 | GUDUR (KUDA) | N.P |
108 | KURNOOL (KUDA) | M.C. |
109 | YEMMIGANUR | 1st |
Nandyala District | ||
110 | ALLAGADDA | 2nd |
111 | ATMAKUR | 3rd |
112 | BETHAMCHERLA (KUDA) | N.P |
113 | DHONE (KUDA) | 2nd |
114 | NANDIKOTHUR | 2nd |
115 | NANDYAL (KUDA) | Spl |
YSR District | ||
116 | BUDVEL (ANUDA) | 2nd |
117 | JAMMALAMADUGU (ANUDA) | N.P |
118 | KADAPA (AUDA) | M.C. |
119 | KAMALAPURAM (ANUDA) | N.P |
120 | MYDUKURU (ANUDA) | 3rd |
121 | PRODDATUR (ANUDA) | Spl |
122 | PULIVENDULA (AUDA) | 2nd |
123 | YERRAGUNTLA (ANUDA) | N.P |
ABSTRACT | |
---|---|
Grade | Total |
Municipal Corporation | 17 |
Selection | 6 |
Special | 7 |
First | 15 |
Second | 30 |
Third | 18 |
Nagarpanchayats | 30 |
Total ULBs | 123 |
No. ULBs Falling in UDA | 103 |
No. ULBs Falling in DTCP | 20 |
No. Of UDAs | 19 |
APCRDA | 1 |