S.NoDistrict NameUlbnameUlbcodeEncroachmentDeviationTotally U.CParkingExtra FloorOthersTotalUpdateDate
1 ANANTAPURAnantapur1001 149 15 23 5 24 281 497 2023-11-01
2 SRI SATYA SAIDharmavaram1002 20 0 10 0 0 6 36 2022-12-07
3 ANANTAPURGuntakal1003 12 0 1 0 0 10 23 2022-11-10
4 SRI SATYA SAIHindupur1004 53 0 4 0 0 0 57 2023-01-05
5 SRI SATYA SAIKadiri1005 0 0 6 0 1 5 12 2018-02-19
6 ANANTAPURRayadurg1006 44 0 2 0 0 7 53 2023-11-04
7 ANANTAPURTadipatri1007 1 1 4 0 0 0 6 2017-12-21
8 CHITTOORChittoor1008 1 1 2 0 4 99 107 2018-04-24
9 ANNAMAYYAMadanapalle1009 13 0 5 0 0 2 20 2019-06-07
10 CHITTOORPunganur1010 18 9 5 0 6 19 57 2023-05-24
11 TIRUPATHISrikalahasti1011 38 2 4 0 0 3 47 2020-09-24
12 TIRUPATHITirupati1012 11 4 6 3 15 2 41 2021-09-28
13 YSRKADAPA1013 69 1 2 0 0 22 94 2023-04-19
14 YSRProddatur1014 278 2 4 1 0 7 292 2022-11-03
15 KURNOOLAdoni1015 61 0 2 0 0 0 63 2021-04-30
16 KURNOOLKurnool1016 431 1 11 4 0 346 793 2023-07-25
17 NANDYALANandyal1017 3 0 0 0 0 2 5 2022-09-23
18 KURNOOLYemmiganur1018 8 0 0 0 0 4 12 2019-01-24
19 BAPATLABapatla1019 165 2 10 3 0 21 201 2023-09-27
20 PALNADUChilakaluripet1020 3 1 0 0 0 0 4 2019-01-21
21 GUNTURGuntur1021 331 12 106 5 32 250 736 2021-10-27
22 PALNADUMacherla1022 17 0 0 1 1 11 30 2021-01-25
23 GUNTURMangalagiri1023 139 5 9 0 17 20 190 2022-11-02
24 PALNADUNarasaraopet1024 22 4 4 0 3 2 35 2023-01-28
25 GUNTURPonnur1025 43 2 7 0 0 12 64 2023-08-10
26 BAPATLARepalle1026 5 0 1 6 0 12 24 2021-06-15
27 PALNADUSattenapalle1027 10 2 2 0 3 8 25 2019-05-08
28 GUNTURTenali1028 49 2 1 0 7 0 59 2023-09-25
29 TIRUPATHIGudur1029 14 5 6 1 1 3 30 2021-01-29
30 SPSR NELLOREKavali1030 71 3 16 4 0 7 101 2023-03-30
31 SPSR NELLORENellore1031 80 7 16 4 26 23 156 2023-07-22
32 BAPATLAChirala1032 12 0 0 2 0 2 16 2019-02-18
33 SPSR NELLOREKandukur1033 69 4 9 0 1 10 93 2022-08-13
34 PRAKASHAMMarkapur1034 3 0 1 0 0 0 4 2017-12-28
35 PRAKASHAMOngole1035 110 2 38 2 34 579 765 2019-07-01
36 KONASEEMAAmalapuram1059 11 1 0 0 0 7 19 2021-08-28
37 KAKINADAKakinada1060 102 6 17 2 13 15 155 2023-10-07
38 KONASEEMAMandapet1061 33 1 2 0 2 11 49 2023-07-24
39 KAKINADAPeddapuram1062 36 0 0 1 0 1 38 2023-11-18
40 KAKINADAPithapuram1063 7 0 0 0 1 7 15 2019-12-19
41 EAST GODAVARIRajahmundry1064 118 9 11 31 20 76 265 2023-02-04
42 KONASEEMARamachandrapuram1065 162 7 2 0 3 93 267 2023-08-03
43 KAKINADASamarlakot1066 24 0 1 0 1 9 35 2023-10-16
44 KAKINADATuni1067 271 1 4 0 1 51 328 2023-06-16
45 KRISHNAGudivada1068 3 0 1 0 2 6 12 2019-03-01
46 NTRJaggaiahpeta1069 29 1 2 0 1 9 42 2023-02-08
47 KRISHNAMachilipatnam1070 77 1 0 0 7 73 158 2021-10-11
48 ELURUNuzividu1071 2 0 0 0 0 1 3 2019-03-02
49 KRISHNAPedana1072 8 1 0 0 0 71 80 2023-10-05
50 NTRVijayawada1073 1609 117 171 13 534 4545 6989 2023-07-09
51 WEST GODAVARIBhimavaram1074 8 5 5 1 9 3 31 2020-12-14
52 ELURUEluru1075 58 0 0 0 6 29 93 2021-01-29
53 EAST GODAVARIKovvur1076 1 0 0 1 0 3 5 2020-12-28
54 WEST GODAVARINarsapur1077 39 1 1 0 0 14 55 2022-01-02
55 EAST GODAVARINidadhavole1078 28 0 0 0 1 11 40 2022-09-05
56 WEST GODAVARIPalakollu1079 107 1 3 1 4 29 145 2023-08-01
57 WEST GODAVARITadepalligudem1080 87 7 4 3 1 124 226 2019-10-16
58 WEST GODAVARITanuku1081 25 2 1 2 1 19 50 2023-01-02
59 SRIKAKULAMAmudalavalasa1082 32 0 21 0 0 5 58 2023-06-14
60 SRIKAKULAMIchapuram1083 17 0 11 0 0 13 41 2021-05-27
61 SRIKAKULAMPalasa-Kasibugga1084 29 1 18 0 3 19 70 2023-01-04
62 SRIKAKULAMSrikakulam1085 366 33 62 5 24 361 851 2023-11-12
63 VISAKHAPATNAMGVMC1086 1667 147 285 28 346 1357 3830 2023-11-15
64 VIZIANAGARAMBobbili1090 7 1 3 1 1 26 39 2020-11-05
65 PARVATHIPURAM MANYAMParvathipuram1091 14 1 23 0 1 111 150 2022-02-25
66 PARVATHIPURAM MANYAMSaluru1092 11 0 4 0 0 28 43 2019-12-03
67 VIZIANAGARAMVijayanagaram1093 207 11 26 7 12 1928 2191 2023-11-10
68 CHITTOORPalamaner1117 3 5 0 0 0 0 8 2018-01-08
69 CHITTOORNagari1118 4 1 2 0 0 1 8 2022-11-17
70 CHITTOORPuttur1119 14 1 3 1 4 9 32 2023-09-13
71 ANNAMAYYARajampeta1120 19 2 5 0 4 23 53 2023-08-08
72 ANNAMAYYARayachoty1121 73 0 0 0 0 5 78 2018-10-23
73 YSRPulivendula1122 171 1 3 1 0 53 229 2023-09-19
74 YSRBadvel1123 123 1 6 2 2 31 165 2023-06-07
75 YSRJammalamadugu1124 15 0 4 0 2 1 22 2023-01-25
76 NANDYALADhone1125 2 0 0 0 0 0 2 2018-01-11
77 TIRUPATHIVenkatagiri1127 16 1 8 0 0 2 27 2022-07-16
78 PALNADUVinukonda1131 6 1 2 0 4 2 15 2019-11-29
79 PALNADUPiduguralla1132 51 3 4 0 3 0 61 2021-10-22
80 VIZIANAGARAMRajam1133 16 1 4 2 0 33 56 2022-06-17
81 PARVATHIPURAM MANYAMPalakonda1134 6 0 1 0 0 3 10 2019-02-07
82 VIZIANAGARAMNellimarla1135 7 0 1 0 0 7 15 2019-01-25
83 ANAKAPALLINarsipatnam1136 48 5 21 3 13 15 105 2022-09-06
84 ANAKAPALLIYelamanchili1137 47 1 1 1 1 5 56 2023-09-18
85 KAKINADAGollaprolu1138 3 0 0 0 0 1 4 2018-10-10
86 KONASEEMAMummidivaram1139 5 0 0 0 0 4 9 2022-12-13
87 KAKINADAYeleswaram1140 2 0 0 0 0 0 2 2018-01-31
88 ELURUJangareddigudem1142 6 0 5 0 1 12 24 2021-07-26
89 GUNTURTadepalli1143 197 1 30 2 15 4 249 2023-10-28
90 KRISHNAVuyyuru1144 1 1 2 0 0 0 4 2019-02-11
91 NTRNandigama1145 12 3 0 4 6 5 30 2023-02-27
92 NTRTiruvuru1146 3 0 0 0 0 0 3 2019-01-22
93 BAPATLAAddanki1147 30 0 8 0 17 0 55 2021-06-15
94 PRAKASHAMGiddaluru1148 8 2 2 0 0 10 22 2022-09-27
95 PRAKASHAMChimakurthi1149 36 0 3 0 0 2 41 2022-10-10
96 PRAKASHAMKanigiri1150 17 1 3 0 1 2 24 2022-01-03
97 SPSR NELLOREAtmakur1151 7 0 2 0 0 4 13 2020-10-05
98 TIRUPATHISullurpeta1152 1 1 0 0 0 1 3 2019-08-27
99 TIRUPATHINaidupet1153 1 2 0 0 0 0 3 2021-01-23
100 SRI SATYA SAIMadakasira1154 0 0 0 0 0 4 4 2017-12-21
101 SRI SATYA SAIPuttaparthi1155 2 0 3 0 0 0 5 2022-01-28
102 ANANTAPURGooty1156 27 0 1 0 0 5 33 2023-06-01
103 ANANTAPURPamidi1157 1 0 0 0 0 0 1 2017-06-10
104 ANANTAPURKalyandurg1158 26 0 4 1 0 8 39 2022-11-26
105 NANDYALAAtmakur1160 0 0 0 0 1 0 1 2018-01-22
106 NANDYALANandikotkur1161 16 0 1 0 0 11 28 2023-02-17
107 NANDYALAAllagadda1162 9 1 0 0 0 0 10 2020-07-02
108 KURNOOLGudur1163 11 0 0 0 0 4 15 2022-02-08
109 YSRMydukur1164 2 1 10 0 0 4 17 2022-10-31
110 YSRYerraguntla1165 61 3 2 0 0 15 81 2022-09-23
111 TUDA TUDA 1166 0 0 0 0 0 0 0
112 VMRDAVMRDA1167 0 0 0 0 0 0 0
113 APCRDAAPCRDA1168 0 2 6 0 12 0 20 2019-10-17
114 PUDAPUDA1169 0 0 2 0 0 0 2 2022-01-21
115 ELURUEUDA1172 0 0 0 0 0 0 0
116 AUDAAUDA1173 0 0 0 0 0 0 0
117 OUDAOUDA1174 0 0 0 0 0 8 8 2023-06-15
118 CHUDACHUDA1175 0 0 0 0 0 0 0
119 PKM-UDAPKM-UDA1176 0 0 0 0 0 0 0
120 BUDABUDA1177 0 0 0 0 0 0 0
121 SUDASUDA1178 0 0 0 0 0 0 0
122 SRI SATYA SAIPenugonda1179 0 0 0 0 0 0 0
123 CHITTOORKuppam 1180 1 0 0 0 0 0 1 2022-12-24
124 YSRKamalapuram1181 2 0 0 0 0 0 2 2022-06-02
125 NANDYALABethamcherla1182 8 0 0 0 0 0 8 2022-10-22
126 PALNADUDachepalli 1183 11 0 0 0 0 0 11 2021-06-30
127 PALNADUGurazala 1184 0 0 0 0 0 0 0
128 SPSR NELLOREBuchireddypalem 1185 0 0 0 0 0 0 0
129 PRAKASHAMDarsi 1186 0 0 0 0 0 0 0
130 NTRKondapalli 1187 0 0 0 0 0 0 0
131 WEST GODAVARIAkiveedu 1188 0 0 0 0 0 0 0
132 MUDAMUDA5005 0 1 0 0 0 0 1 2018-07-04
133 GUDAGUDA5006 0 0 22 0 0 8 30 2019-12-20
134 NUDANUDA5007 0 0 0 0 0 19 19 2019-08-13
135 KUDAKUDA5008 0 0 0 0 0 0 0
136 AHUDAAHUDA5009 0 0 0 0 0 9 9 2019-04-27
   Total8675484116615412551116022894 
Dem:Demolition
Ident:Identification
Deviation:Deviation Sanctioned Plan
Parking:Parking Violation
All Rights Reserved @ 2016